
The Batterymarch Conference Center offers a total of 26 meeting rooms, including 4 ampitheaters that can accommodate groups from as little as 5 people to over 100. Our four Amphitheaters can accommodate groups up to 60 people. Our rooms range in size from 310 square feet to 1155 square feet. All of the rooms have 8’ ceilings and are fully equipped to meet your audiovisual needs.

This IACC approved day meeting facility features:
Before placing your order, please inform your server if anyone in your party has a food allergy.

| Room Capacties | ||||||||
| Sq. Ft. | Room Size | Ceiling Ht. | Classroom | Theater | Conference | U Shape | H-Square | |
| Room 205 (Tiered) | 1085 | 36.1'x30.7 | 8' | ---- | ---- | ---- | 50 | ---- |
| Room 209 | 525 | 21.6'x24.8' | 8' | 25 | 36 | 18 | 20 | 18 |
| Room 210 | 450 | 28.1'xl5.9' | 8' | 30 | 36 | 18 | 18 | 20 |
| Room 211 | 535 | 33'xl6.4' | 8' | 30 | 42 | 24 | 20 | 26 |
| Room 214 | 380 | 24.6'xl8.8' | 8' | 22 | 28 | 12 | 16 | 18 |
| Room 215 | 370 | 19'xl9.8' | 8' | 24 | 30 | 12 | 14 | 16 |
| Room 216 | 390 | 17.6'x22.6' | 8' | 12 | 20 | 12 | 12 | 16 |
| Room 217 | 325 | 19'xl7.4' | 8' | 12 | 20 | 12 | 12 | 16 |
| Room 219 | 365 | 19.9'xl8.6' | 8' | 18 | 24 | 12 | 14 | 18 |
| Room 221/223 | 835 | 18.6'x42.1' | 8' | 48 | 60 | 32 | 26 | 34 |
| Room 224 | 570 | 23.2'x24.1' | 8' | 24 | 30 | 12 | 14 | 16 |
| Room 225 | 715 | 19.6'x36.1' | 8' | 30 | 36 | 20 | 17 | 22 |
| Room 226 | 715 | 19.6'x36.1' | 8' | 30 | 36 | 20 | 17 | 22 |
| Room 227 | 355 | 19.6'xl8.4' | 8' | 18 | 24 | 12 | 11 | 16 |
| Room 228 | 370 | 17.2'x21.8' | 8' | 24 | 30 | 12 | 16 | 18 |
| Room 229/231 | 695 | 18.6'x52.9' | 8' | 39 | 56 | 30 | 26 | 34 |
| Room 232 | 300 | 16'xl9.1' | 8' | 18 | 24 | 12 | 12 | 14 |
| Room 233 | 320 | 16'xl9.1' | 8' | 18 | 22 | 12 | 12 | 14 |
| Room 234 | 340 | 18'xl9.2' | 8' | 18 | 24 | 12 | 10 | 16 |
| Room 235 | 490 | 17.6'x28' | 8' | 24 | 30 | 18 | 18 | 20 |
| Room 236 | 450 | 20.9'x21.11' | 8' | 24 | 34 | 18 | 15 | 20 |
| Room 237 (Tiered) | 1155 | 34.3'x33.8' | 8' | ---- | ---- | ---- | 50 | ---- |
| Room 238/239 | 905 | 27.9'x32.8' | 8' | 50 | 110 | 30 | 30 | 34 |
| Room 332 | 310 | 16.4'xl9.2' | 8' | 9 | 12 | 12 | 10 | ---- |
| Room 333 (Tiered) | 685 | 22.8'x30.3' | 8' | ---- | ---- | ---- | 28 | ---- |
| Room 334 (Tiered) | 537 | 20.4'x23.6' | 8' | ---- | ---- | ---- | 28 | ---- |
GREAT SERVICE, GREAT FOOD AND GREAT PEOPLE, RESULT IN GREAT MEETINGS
89 Broad Street, Second Floor
Boston, MA 02110
Phone: 617-556-8000
Fax: 617-556-9901
Email: info@batterymarchboston.com